


Consular Fees Table
| 100 - TRAVEL DOCUMENTS | USD |
| 113 - Common passport - biometric model | $ 80.00 |
| 114 - Common passport - biometric model w/o producing previously issued passport | $ 160.00 |
| 171 - Authorization to return to Brazil (cases of deportation, prison or undocumented)l | free |
| 181 - Consular registration card | free |
| 190 - Travel authorization for minor | free |
| 200 - VISAS IN TRAVEL DOCUMENTS (for American citizens) | USD |
| 221 - Tourist visa | free (but see item 270 below) |
| 231 - Temporary visa (business) | free (but see item 270 below) |
| 260 - Processing of visa applications not presented personally by the passport holder | $ 20.00 |
| 270 - Processing of visa applications, in reciprocity, for passports issued by countries that charge a similar fee of Brazilian citizens (for all visas on American passports) | $ 140.00 |
| 400 - NOTARIZATION | USD |
| 410 - Legalization of signatures or notarized documents | |
| 412 - For school purposes, up to 3 documents | $ 5.00 |
| 413 - For school purposes, more than 3 documents (a single legalization) | $ 15.00 |
| 414 - For other purposes | $ 20.00 |
| 431 - Authenticated copy in Portuguese | $ 5.00 ($10 if copied at the Consulate) |
| 432 – Authenticated copy in another language | $ 10.00 ($15 if copied at the Consulate) |
| 441 – Power of attorney for government pensions or public service salary | $ 5.00 |
| 442 – Power of attorney for all other purposes | $ 20.00 |
ATTENTION TO THE INFORMATION BELOW:
- Before you come to the Consulate, check the hours of operation.
- Have to call us? see the hours we have reserved to answer your questions.
- No cash, personal or company checks are accepted, only US POSTAL SERVICE MONEY ORDER, made out to the Consulate General of Brazil..






